Redplum | Smart Source | Target P&G (Regional) |
DermaSilk $5/1 full size product (6/30/12) | A1 Steak Sauce $1/1 10oz+ (7/15/12) | Align/Prilosec/Pepto/Metamucil $1/1 Align 28-42ct, Prilosec OTC 42ct, Pepto-Bismol or Metamucil ets (7/17/12) |
Dial $.35/1 bar pack 3pk+ or liquid hand soap (7/7/12) | Arm & Hammer $1/2 single use laundry detergent power paks (8/31/12) | Always/Tampax $1/2 items (7/17/12) |
Dial $1/1 lotion 12oz+ (7/7/12) | Aveeno $2/1 facial care product excludes trial and cleansing bars (7/31/12) | Aussie/Pantene/Head & Shoulders/Herbal Essences $1/2 items ets (7/17/12) |
Dial $1/2 regular or for men body washes 6oz+ (7/7/12) | Banana Boat $1/1 sun care product 4oz+ excluding lip balm (8/15/12) | Bounty $.50/1 paper towels 6pk+ (7/17/12) |
Hillshire Farm $.35/1 lunchmeat 8oz+ dnd (8/13/12) | Capri Sun $1/1 Super V fruit and vegetable juice drink (7/17/12) | Clairol $3/2 Natural Instincts or Nice ‘n Easy (7/17/12) |
Hillshire Farm $.55/2 rope smoked sausage dnd (8/31/12) | Clairol $2/1 hair color ets (7/31/12) | Clearblue/Accu-Clear $1/1 Clearblue ovulation or pregnancy test or Accu-Clear pregnancy test (7/17/12) |
Kellogg’s $.75/1 FiberPlus antioxidants bars 5ct+ (8/12/12) | Clairol $5/2 Natural Instincts hair color ets (7/31/12) | Dawn/Febreze $.25/1 item ets (7/17/12) |
L’Oreal $1/1 EverCreme, EverSleek, EverPure, EverStrong shampoo or conditioner (8/12/12) | Colgate $.50/1 Total, Optic White, Max Fresh or Sensitive 4oz+ (7/7/12) | Duracell $.75/1 batteries 8pk+ (7/17/12) |
L’Oreal $1/1 EverCreme, EverSleek, EverPure, EverStrong treatment (8/12/12) | Depend $1/1 Guards for Men (7/28/12) | Gain $2/2 laundry care items ets (7/17/12) |
L’Oreal $1/1 EverStyle product (8/12/12) | Depend $1/1 Real Fit or Silhouette product (7/28/12) | Iams $1/1 dry dog food 10.5lb+ (7/17/12) |
L’Oreal $1/1 Paris eye product (8/12/12) | Foster Farms $1.50/1 Italian Chicken Sausage, Chicken Burgers or Chicken Breakfast Sausage (10/11/12) | Olay $1/1 Complete facial skin care item ets (7/17/12) |
L’Oreal $1/1 Paris eyeliner or eye shadow (8/12/12) | Gillette $3 off Fusion ProGlide razor when you buy Fusion Proglide cartridge or disposable ets (7/31/12) | Pampers/Luvs $1/1 Pampers or Luvs boxed diapers or Pampers wipes 420ct+ ets (7/17/12) |
L’Oreal $1/1 Paris skincare item ets (8/12/12) | Gillette $4/1 Venus & Olay razor ets (7/31/12) | Puffs/Charmin $.50/1 Puffs 3pk+ or Charmin 9pk+ ets (7/17/12) |
L’Oreal $2/1 Sublime Mousse haircolor (8/12/12) | Gold Bond $1/1 Body Lotion ets (8/31/12) | Swiffer $1.50/2 refill packs ets (7/17/12) |
Marcal $1/1 Small Steps towel 8 roll+ or bath tissue 12 roll+ or $1/2 napkins (7/31/12) | Gold Bond $1/1 Foot Cream ets (8/31/12) | Tide/Downy/Bounce $2/2 items excluding PODS, Tide To Go and travel/trial (7/17/12) |
Pedigree $1/1 dry dog food 3.5lb+ (8/12/12) | Gold Bond $1/1 Ultimate Sheer Ribbons (8/31/12) |
|
Pedigree $1/1 Little Champions pouch variety pack 8 or 12ct or 6 single pouches, 6 trays or 6 13.2oz cans (8/12/12) | Gold Bond $2/1 Ultimate Daily Moisturizing ets (8//31/12) |
|
Pedigree $1/2 treats for dogs (8/12/12) | Hawaiian Tropic $1/1 sun care product 4oz+ excluding lip balm (8/15/12) |
|
Real Simple $1/1 issue (9/14/12) | Hormel $1/1 Always Tender (8/13/12) |
|
Renuzit B1G1 free Fresh Accents air freshener up to $3.49 (7/14/12) | Huggies $.50/1 baby wipes 56ct+ (7/14/12) |
|
Renuzit B2G1 free Adjustables up to $4.17 (7/14/12) | Huggies $1.50/1 diapers (7/14/12) |
|
Right Guard $1/1 bar soap product (7/15/12) | Huggies $2/1 Little Movers, Little Snugglers or Overnites diapers (7/14/12) |
|
Right Guard $1/1 Total Defense 5 antiperspirant, deodorant, gel or body wash (7/15/12) | Infusium 23 $1/1 shampoo, conditioner or leave in treatment 6oz+ (7/17/12) |
|
Soft Scrub $1/1 product (7/28/12) | Jolly Rancher $1/2 bags 6.5oz+ (8/12/12) |
|
Truvia $1/1 natural sweetener or baking blend with sugar (8/31/12) | Kraft $.25/1 mayo or Miracle Whip dressing (7/15/12) |
|
| Kraft $.55/1 Sizzling Salad dinner kit (7/15/12) |
|
| Lloyd’s $1/1 Barbeque product (8/13/12) |
|
| OFF! $.55/1 personal insect repellent (8/12/12) |
|
| OFF! $.75/1 Deep Woods personal insect repellent (8/12/12) |
|
| Pert Plus $1/50/2 2-in-1 product 13.5oz+ (7/17/12) |
|
| Post $1/1 Grape-Nuts or Grape-Nuts Flakes cereal (7/29/12) |
|
| Post $1/1 Shredded Wheat cereal (7/29/12) |
|
| Prevacid 24HR $5/2 42ct products (7/14/12) |
|
| Pull-Ups $.75/1 flushable moist wipes ets (7/14/12) |
|
| Pull-Ups $1.50/1 training pants jumbo pack+ (7/14/12) |
|
| Purina $2/12 Mighty Dog cans or $2/1 12ct variety packs (8/6/12) |
|
| Rave $1/1 hairspray pump or aerosol (7/31/12) |
|
| Scotch-Brite $.75/2 heavy duty steel wool soap pads (8/6/12) |
|
| Starbucks $1.50/1 coffee 11oz+ (8/31/12) |
|
| Starbucks $1/1 ice cream pint (8/31/12) |
|
| Starbucks $1/1 VIA Ready Brew excludes 3pk (8/31/12) |
|
| Swanson $.50/1 Flavor Boost concentrated broth (7/31/12) |
|
| Tazo $1/1 tea filterbags or latte concentrate (8/31/12) |
|
| Tom’s of Maine $1/1 bar soap (8/11/12) |
|
| Tom’s of Maine $1/1 deodorant (8/11/12) |
|
| Tom’s of Maine $1/1 floss (8/11/12) |
|
| Tom’s of Maine $1/1 mouthwash (8/11/12) |
|
| Tom’s of Maine $1/1 toothpaste ets (8/11/12) |
|
| Tom’s of Maine $2.50/1 Naturally Dry Antiperspirant (8/11/12) |
|
| Tyson $1/1 Any’tizers snacks excluding wing varieties (9/14/12) |
|
| Venus $3 off razor when you buy cartridge excludes disposable and trial (7/31/12) |
|
| Venus/Daisy $2/1 disposable razor ets (7/31/12) |
|
| Weber $1/1 BBQ sauce (8/15/12) |
|
| Weber $1/1 seasoning or $1/2 marinade packets (8/15/12) |
|